Chicago Pneumatic Sinker & Surface Rock Drill Parts
Chicago Pneumatic Sinker & Surface Rock Drill parts tables are listed as is and implies no warranty or guarantee of your particular unit. Always check with the manufacturer.
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102627 | 1 | HANDLE COMPLETE (CP 9) |
| 2 | 3310103560 | 1 | INLET BUSHING |
| 3 | 3310103759 | 1 | THROTTLE VL SPR |
| 4 | 3310104532 | 1 | Valve – throttle |
| 5 | 3310103720 | 1 | O RING VAL SEAT |
| 6 | 3310103556 | 1 | BUSHING |
| 7 | 3310103676 | 1 | PIPE PLUG |
| 8 | 3310103744 | 1 | Felt – oil chamber |
| 9 | 3310104306 | 1 | Pin – Trigger |
| 10 | 3310104146 | 1 | Lever – throttle |
| 11 | 1 | Handle | |
| 12 | 3310104393 | 2 | BOLT-THRU |
| 13 | 3310104075 | 1 | REAR VAL SEAT |
| 14 | 3310103522 | 1 | VALVE |
| 15 | 3310103535 | 1 | FRT VAL SEAT |
| 16 | 3310104112 | 1 | CYLINDER |
| 17 | 3310103436 | 1 | PISTON |
| 18 | 3310103554 | 1 | CYL BUSHING |
| 19 | 3310103638 | 1 | RING-RATCHET |
| 20 | 3310103344 | 1 | ROTATION RELEASE SET |
| 21 | 3310103677 | 1 | PIPE PLUG |
| 22 | 3310103750 | 1 | SPRING-PLUNGER |
| 23 | 3310103483 | 1 | PLUNGER- LEVER |
| 24 | 3310103344 | 1 | ROTATION RELEASE SET |
| 25 | 3310103498 | 1 | SHIFTER PLUNGER |
| 26 | 3310104429 | 2 | PAWL |
| 27 | 3310103762 | 2 | PAWL SPRING |
| 28 | 3310104370 | 1 | FRONTHEAD |
| 29 | 3310103474 | 1 | PLUG-BALL RETAINER |
| 30 | 3310104891 | 2 | HEX NUT |
| 31 | 3310103586 | 1 | CHUCK SLEEVE |
| 32 | 3310103348 | 1 | ROUND CHUCK COMPLETE |
| 33 | 1 | Chuck | |
| 34 | 3310190181 | 17 | Chuck retainer ball, complete |
| 35 | 3310190183 | 4 | BALL – STEEL SET |
| 36 | 3310103757 | 1 | STEEL RET SPR |
| 37 | 3310103351 | 1 | RETAINER SLEEVE KIT |
| 38 | 1 | Retainer | |
| 39 | 3310103539 | 1 | PLATE-RETAINER |
| 40 | 3310103774 | 1 | RING-RETAINER |
| 41 | 3310103732 | 1 | Dust excluder |
| 42 | 1 | Data plate (Not available separately) | |
| 43 | 3310160200 | 1 | Safety label |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102627 | 1 | HANDLE COMPLETE (CP 9) |
| 2 | 3310103560 | 1 | INLET BUSHING |
| 3 | 3310103759 | 1 | THROTTLE VL SPR |
| 4 | 3310104532 | 1 | Valve – throttle |
| 5 | 3310103720 | 1 | O RING VAL SEAT |
| 6 | 3310103556 | 1 | BUSHING |
| 7 | 3310103676 | 1 | PIPE PLUG |
| 8 | 3310103744 | 1 | Felt – oil chamber |
| 9 | 3310104306 | 1 | Pin – Trigger |
| 10 | 3310104146 | 1 | Lever – throttle |
| 11 | 1 | Handle | |
| 12 | 3310104393 | 2 | BOLT-THRU |
| 13 | 3310104075 | 1 | REAR VAL SEAT |
| 14 | 3310103522 | 1 | VALVE |
| 15 | 3310103535 | 1 | FRT VAL SEAT |
| 16 | 3310104112 | 1 | CYLINDER |
| 17 | 3310103436 | 1 | PISTON |
| 18 | 3310103555 | 1 | BUSHING-CYLINDER |
| 19 | 3310103638 | 1 | RING-RATCHET |
| 20 | 3310104093 | 2 | PAWL |
| 21 | 3310103762 | 2 | PAWL SPRING |
| 22 | 3310103440 | 1 | FRONTHEAD |
| 23 | 3310103474 | 1 | PLUG-BALL RETAINER |
| 24 | 3310104891 | 2 | HEX NUT |
| 25 | 3310103586 | 1 | CHUCK SLEEVE |
| 26 | 3310103348 | 1 | ROUND CHUCK COMPLETE |
| 27 | 1 | Chuck | |
| 28 | 3310190181 | 17 | Chuck retainer ball, complete |
| 29 | 3310190183 | 4 | BALL – STEEL SET |
| 30 | 3310103757 | 1 | STEEL RET SPR |
| 31 | 3310103351 | 1 | RETAINER SLEEVE KIT |
| 32 | 1 | Retainer | |
| 33 | 3310103539 | 1 | PLATE-RETAINER |
| 34 | 3310103774 | 1 | RING-RETAINER |
| 35 | 3310103732 | 1 | Dust excluder |
| 36 | 1 | Data plate (Not available separately) | |
| 37 | 3310160200 | 1 | Safety label |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102628 | 1 | HANDLE COMP |
| 2 | 3310103561 | 1 | Bushing – air inlet, 3/8 in. BSP (collared head) |
| 3 | 3310103759 | 1 | THROTTLE VL SPR |
| 4 | 3310104532 | 1 | Valve – throttle |
| 5 | 3310103720 | 1 | O RING VAL SEAT |
| 6 | 3310103556 | 1 | BUSHING |
| 7 | 3310103676 | 1 | PIPE PLUG |
| 8 | 3310103744 | 1 | Felt – oil chamber |
| 9 | 3310104306 | 1 | Pin – Trigger |
| 10 | 3310104146 | 1 | Lever – throttle |
| 11 | 1 | Handle | |
| 12 | 3310104393 | 2 | BOLT-THRU |
| 13 | 3310104075 | 1 | REAR VAL SEAT |
| 14 | 3310103522 | 1 | VALVE |
| 15 | 3310103535 | 1 | FRT VAL SEAT |
| 16 | 3310104112 | 1 | CYLINDER |
| 17 | 3310103436 | 1 | PISTON |
| 18 | 3310103555 | 1 | BUSHING-CYLINDER |
| 19 | 3310103638 | 1 | RING-RATCHET |
| 20 | 3310104093 | 2 | PAWL |
| 21 | 3310103762 | 2 | PAWL SPRING |
| 22 | 3310103440 | 1 | FRONTHEAD |
| 23 | 3310103474 | 1 | PLUG-BALL RETAINER |
| 24 | 3310104891 | 2 | HEX NUT |
| 25 | 3310103586 | 1 | CHUCK SLEEVE |
| 26 | 3310103348 | 1 | ROUND CHUCK COMPLETE |
| 27 | 1 | Chuck | |
| 28 | 3310190181 | 17 | Chuck retainer ball, complete |
| 29 | 3310190183 | 4 | BALL – STEEL SET |
| 30 | 3310103757 | 1 | STEEL RET SPR |
| 31 | 3310103351 | 1 | RETAINER SLEEVE KIT |
| 32 | 1 | Retainer | |
| 33 | 3310103539 | 1 | PLATE-RETAINER |
| 34 | 3310103774 | 1 | RING-RETAINER |
| 35 | 3310103732 | 1 | Dust excluder |
| 36 | 3310104104 | 1 | HOSE-TAIL |
| 37 | 3310103746 | 1 | GASKET |
| 38 | 3310103345 | 1 | MUFFLER |
| 39 | 2 | Muffler | |
| 40 | 3310103323 | 1 | MUFFLER SCREW SET |
| 41 | 6 | Capscrew | |
| 42 | 12 | Washer | |
| 43 | 6 | Nut | |
| 44 | 1 | Data plate (Not available separately) | |
| 45 | 3310160200 | 1 | Safety label |
| 46 | 1 | Noise level label |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102627 | 1 | HANDLE COMPLETE (CP 9) |
| 2 | 3310103560 | 1 | INLET BUSHING |
| 3 | 3310103759 | 1 | THROTTLE VL SPR |
| 4 | 3310104532 | 1 | Valve – throttle |
| 5 | 3310103720 | 1 | O RING VAL SEAT |
| 6 | 3310103556 | 1 | BUSHING |
| 7 | 3310103676 | 1 | PIPE PLUG |
| 8 | 3310103744 | 1 | Felt – oil chamber |
| 9 | 3310104306 | 1 | Pin – Trigger |
| 10 | 3310104146 | 1 | Lever – throttle |
| 11 | 1 | Handle | |
| 12 | 3310104393 | 2 | BOLT-THRU |
| 13 | 3310104075 | 1 | REAR VAL SEAT |
| 14 | 3310103522 | 1 | VALVE |
| 15 | 3310103535 | 1 | FRT VAL SEAT |
| 16 | 3310104112 | 1 | CYLINDER |
| 17 | 3310103436 | 1 | PISTON |
| 18 | 3310103554 | 1 | CYL BUSHING |
| 19 | 3310103638 | 1 | RING-RATCHET |
| 20 | 3310103344 | 1 | ROTATION RELEASE SET |
| 21 | 3310103677 | 1 | PIPE PLUG |
| 22 | 3310103750 | 1 | SPRING-PLUNGER |
| 23 | 3310103483 | 1 | PLUNGER- LEVER |
| 25 | 3310103498 | 1 | SHIFTER PLUNGER |
| 26 | 3310104429 | 2 | PAWL |
| 27 | 3310103762 | 2 | PAWL SPRING |
| 28 | 3310104370 | 1 | FRONTHEAD |
| 29 | 3310103474 | 1 | PLUG-BALL RETAINER |
| 30 | 3310104891 | 2 | HEX NUT |
| 31 | 3310103586 | 1 | CHUCK SLEEVE |
| 32 | 3310103350 | 1 | Spline chuck, complete |
| 33 | 3310103586 | 1 | CHUCK SLEEVE |
| 34 | 3310190181 | 17 | Chuck retainer ball, complete |
| 35 | 3310190183 | 4 | BALL – STEEL SET |
| 36 | 3310103757 | 1 | STEEL RET SPR |
| 37 | 3310103351 | 1 | RETAINER SLEEVE KIT |
| 38 | 1 | Retainer | |
| 39 | 3310103539 | 1 | PLATE-RETAINER |
| 40 | 3310103774 | 1 | RING-RETAINER |
| 41 | 3310103732 | 1 | Dust excluder |
| 42 | 1 | Data plate (Not available separately) | |
| 43 | 3310160200 | 1 | Safety label |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310104394 | 2 | BOLT-THRU |
| 2 | 3310104443 | 1 | LEVER-OUTSIDE TRIG |
| 3 | 3310102622 | 1 | Handle, complete |
| 4 | 1 | Handle | |
| 5 | 3310103676 | 1 | PIPE PLUG |
| 6 | 3310103551 | 1 | OIL REG TUBE |
| 7 | 3310104158 | 1 | Plug – pipe, Ø 1/4 in., Ø 6.5 mm |
| 8 | 3310103556 | 1 | BUSHING |
| 9 | 3310103720 | 1 | O RING VAL SEAT |
| 10 | 3310104532 | 1 | Valve – throttle |
| 11 | 1 | Valve stem | |
| 12 | 1 | Throttle valve head | |
| 13 | 3310103759 | 1 | THROTTLE VL SPR |
| 14 | 3310104252 | 1 | Air inlet bushing |
| 15 | 3310104136 | 1 | Pin – Throttle lever stop |
| 16 | 3310104306 | 1 | Pin – Trigger |
| 17 | 3310103743 | 1 | W T RUBBER |
| 18 | 3310104040 | 1 | Tube – Air |
| 19 | 3310103489 | 1 | OIL REG PLUNGER |
| 20 | 3310103915 | 1 | O-ring |
| 21 | 3310103536 | 1 | VALVE SEAT |
| 22 | 3310103523 | 1 | VALVE |
| 23 | 3310103537 | 1 | FRONT VAL SEAT |
| 24 | 3310104365 | 1 | PISTON |
| 25 | 3310104420 | 1 | Cylinder |
| 26 | 3310104413 | 1 | CYLINDER BUSH |
| 27 | 3310103557 | 1 | Sleeve – Shifter |
| 28 | 3310103639 | 1 | RATCHET RING |
| 29 | 3310103589 | 1 | Sleeve – Chuck |
| 30 | 3310103578 | 1 | Chuck, 7/8″ x 31/4″ shank |
| 31 | 3310104135 | 1 | VLV PACKING CUP |
| 32 | 3310103750 | 1 | SPRING-PLUNGER |
| 33 | 3310103499 | 1 | Plunger – Detent |
| 34 | 3310103647 | 2 | PAWL |
| 35 | 3310103763 | 2 | PAWL SPRING |
| 36 | 3310104371 | 1 | Fronthead |
| 37 | 3310104116 | 1 | Plunger – Shifter |
| 38 | 3310103935 | 2 | Nut – Thru bolt |
| 39 | 3310103775 | 1 | WIRE RETAINER |
| 40 | 3310103776 | 1 | Safety label |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310104840 | 1 | Bolt – Handle |
| 2 | 3310104849 | 3 | HANDLE-SHORT |
| 3 | 3310103596 | 3 | Liner – Handle |
| 4 | 3310103982 | 1 | WASHER |
| 5 | 3310103934 | 1 | ELASTC STOP NUT |
| 6 | 3310104395 | 2 | THRU BOLT |
| 7 | 3310103322 | 1 | BACKHEAD |
| 8 | 1 | Back head | |
| 9 | 3310104089 | 1 | WASHER-BACKHEAD |
| 10 | 3310103676 | 1 | PIPE PLUG |
| 11 | 3310104841 | 1 | ROD-AIR |
| 12 | 3310104250 | 4 | PAWL PLUNGER |
| 13 | 3310104283 | 4 | SPRING |
| 14 | 3310104080 | 4 | PAWL |
| 15 | 3310104389 | 1 | BAR-RIFLE |
| 16 | 3310104581 | 1 | Ring – Ratchet |
| 17 | 3310104372 | 1 | Case – Valve |
| 18 | 3310104843 | 1 | VALVE |
| 19 | 3310103538 | 1 | SEAT-VALVE |
| 20 | 3310104287 | 1 | Nut – Rifle |
| 21 | 3310104576 | 1 | PISTON |
| 22 | 3310104579 | 1 | CYLINDER |
| 23 | 3310102617 | 1 | T.V. HANDLE ASSLY. |
| 24 | 3310103506 | 1 | KEY-THROTTLE HANDLE |
| 25 | 1 | Handle – Throttle valve | |
| 26 | 3310103501 | 1 | PLUNGER-THROTTLE HAN |
| 27 | 3310103953 | 1 | SPRING |
| 28 | 3310104328 | 1 | NUT-ELASTIC STOP |
| 29 | 3310103866 | 1 | PIN-ROLL .094X.312 |
| 30 | 3310103493 | 1 | VALVE-THROTTLE |
| 31 | 3310103568 | 1 | AIR SWIVEL NUT |
| 32 | 3310103718 | 1 | O-ring |
| 33 | 3310103606 | 1 | SWIVEL-AIR INLET |
| 34 | 3310103971 | 1 | STRAINER |
| 35 | 3310103597 | 1 | SLEEVE-AIR INLET |
| 36 | 3310103558 | 1 | BUSHING-CYLINDER |
| 37 | 3310104582 | 1 | Nut – Chuck rotation |
| 38 | 3310104578 | 1 | CHUCK-HEX |
| 39 | 3303005212 | 1 | FRONTHEAD |
| 40 | 3310104850 | 2 | LONG NUT |
| 41 | 3303005216 | 2 | Trunnion |
| 42 | 3303005218 | 1 | LATCH – RETAINER |
| 43 | 3111005600 | 1 | BUFF.PLATE |
| 44 | 3111005700 | 1 | BUFFER |
| 45 | 3310103936 | 2 | NUT – ELASTIC STOP |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310104840 | 1 | Bolt – Handle |
| 2 | 3310104849 | 3 | HANDLE-SHORT |
| 3 | 3310103596 | 3 | Liner – Handle |
| 4 | 3310103982 | 1 | WASHER |
| 5 | 3310103934 | 1 | ELASTC STOP NUT |
| 6 | 3310104395 | 2 | THRU BOLT |
| 7 | 3310103322 | 1 | BACKHEAD |
| 8 | 1 | Back head | |
| 9 | 3310104089 | 1 | WASHER-BACKHEAD |
| 10 | 3310103676 | 1 | PIPE PLUG |
| 11 | 3310104841 | 1 | ROD-AIR |
| 12 | 3310104250 | 4 | PAWL PLUNGER |
| 13 | 3310104283 | 4 | SPRING |
| 14 | 3310104080 | 4 | PAWL |
| 15 | 3310104389 | 1 | BAR-RIFLE |
| 16 | 3310104581 | 1 | Ring – Ratchet |
| 17 | 3310104372 | 1 | Case – Valve |
| 18 | 3310104843 | 1 | VALVE |
| 19 | 3310103538 | 1 | SEAT-VALVE |
| 20 | 3310104287 | 1 | Nut – Rifle |
| 21 | 3310104576 | 1 | PISTON |
| 22 | 3310104579 | 1 | CYLINDER |
| 23 | 3310102617 | 1 | T.V. HANDLE ASSLY. |
| 24 | 3310103506 | 1 | KEY-THROTTLE HANDLE |
| 25 | 1 | Handle – Throttle valve | |
| 26 | 3310103501 | 1 | PLUNGER-THROTTLE HAN |
| 27 | 3310103953 | 1 | SPRING |
| 28 | 3310104328 | 1 | NUT-ELASTIC STOP |
| 29 | 3310103866 | 1 | PIN-ROLL .094X.312 |
| 30 | 3310103493 | 1 | VALVE-THROTTLE |
| 31 | 3310103568 | 1 | AIR SWIVEL NUT |
| 32 | 3310103718 | 1 | O-ring |
| 33 | 3310103606 | 1 | SWIVEL-AIR INLET |
| 34 | 3310103971 | 1 | STRAINER |
| 35 | 3310103597 | 1 | SLEEVE-AIR INLET |
| 36 | 3310103558 | 1 | BUSHING-CYLINDER |
| 37 | 3310104582 | 1 | Nut – Chuck rotation |
| 38 | 3310104319 | 1 | Chuck, 7/8″ x 41/4″ (22 x 108 mm) |
| 39 | 3303005214 | 1 | Fronthead |
| 40 | 3310104850 | 2 | LONG NUT |
| 41 | 3303005216 | 2 | Trunnion |
| 42 | 3303005218 | 1 | LATCH – RETAINER |
| 43 | 3111005600 | 1 | BUFF.PLATE |
| 44 | 3111005700 | 1 | BUFFER |
| 45 | 3310103936 | 2 | NUT – ELASTIC STOP |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102293 | 1 | Drill steel retainer, 22 mm, 7/8″ (Red p |
| 2 | 3121085200 | 1 | PIN |
| 3 | 0108339200 | 2 | tension pin |
| 4 | 3121003000 | 1 | BUFFER |
| 5 | 3121002900 | 1 | BUFFER PLATE |
| 6 | 3121029200 | 2 | NUT |
| 7 | 3121034200 | 1 | FRONT HEAD |
| 8 | Obsolete | 1 | ROT.CHUCK |
| 9 | 1 | Rotation chuck | |
| 10 | 3121500200 | 1 | BACKHEAD RH658 |
| 11 | 3115122100 | 1 | CHUCK NUT |
| 12 | 3310102296 | 1 | Intermediate part (Red paint) |
| 13 | 3100847880 | 1 | Piston complete |
| 14 | 1 | Piston | |
| 15 | 3100929905 | 1 | RIFLE NUT |
| 16 | 3310102295 | 1 | Cylinder (Red paint) |
| 17 | 3310102297 | 1 | Outlet valve (Red paint) |
| 18 | 3310102298 | 1 | Throttle lever (Red paint) |
| 19 | 3106868300 | 1 | GUIDE DISC |
| 20 | 3106868200 | 1 | RATCHETBOX |
| 21 | 3310101093 | 1 | GUIDE PIN |
| 22 | 3101315400 | 1 | RIFLE BAR |
| 23 | 3115920090 | 1 | PAWL SET |
| 24 | 3100914002 | 4 | SPRING |
| 25 | 3100964101 | 4 | PIN |
| 26 | 3101315900 | 4 | PAWL |
| 27 | 3100966500 | 1 | GUIDE PIN |
| 28 | 3106868080 | 1 | COVER COMPL. |
| 29 | 1 | Cover | |
| 30 | 3100989401 | 1 | BUSHING |
| 31 | 3106868100 | 1 | MAIN VALVE |
| 32 | 3310102299 | 1 | Backhead complete (Red paint) |
| 33 | 3310102300 | 1 | Back head (Red paint) |
| 34 | 3115104500 | 1 | Washer |
| 35 | 9000034500 | 1 | ADAPTER |
| 38 | 3121032900 | 1 | Pin |
| 39 | 3121500051 | 1 | SPRING |
| 40 | 3121033200 | 1 | WASHER |
| 41 | 0663212800 | 1 | O ring swivel |
| 42 | 3310102304 | 1 | Control lever (Red paint) |
| 43 | 3006873400 | 1 | Conical nut |
| 49 | 3121010600 | 1 | Air Flushing tube |
| 50 | 3121553100 | 1 | PACKING |
| 51 | 3000012100 | 1 | RUBB.PACKING |
| 58 | 3121500999 | 1 | THROTTLE VALVE |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102293 | 1 | Drill steel retainer, 22 mm, 7/8″ (Red paint) |
| 2 | 3121085200 | 1 | PIN |
| 3 | 0108339200 | 2 | tension pin |
| 4 | 3121003000 | 1 | BUFFER |
| 5 | 3121002900 | 1 | BUFFER PLATE |
| 6 | 3121029200 | 4 | NUT |
| 7 | 3121034200 | 1 | FRONT HEAD |
| 8 | Obsolete | 1 | ROT.CHUCK |
| 9 | 1 | Rotation chuck | |
| 10 | 3121002300 | 1 | BUSHING |
| 11 | 3115122100 | 1 | CHUCK NUT |
| 12 | 3310102296 | 1 | Intermediate part (Red paint) |
| 13 | 3100847880 | 1 | Piston complete |
| 14 | 1 | Piston | |
| 15 | 3100929905 | 1 | RIFLE NUT |
| 16 | 3310102295 | 1 | Cylinder (Red paint) |
| 17 | 3310102297 | 1 | Outlet valve (Red paint) |
| 18 | 3310102298 | 1 | Throttle lever (Red paint) |
| 19 | 3106868300 | 1 | GUIDE DISC |
| 20 | 3106868200 | 1 | RATCHETBOX |
| 21 | 3310101093 | 1 | GUIDE PIN |
| 22 | 3101315400 | 1 | RIFLE BAR |
| 23 | 3115920090 | 1 | PAWL SET |
| 24 | 3100914002 | 4 | SPRING |
| 25 | 3100964101 | 4 | PIN |
| 26 | 3101315900 | 4 | PAWL |
| 27 | 3106868080 | 1 | COVER COMPL. |
| 28 | 1 | Cover | |
| 29 | 3100989401 | 1 | BUSHING |
| 30 | 3100966500 | 1 | GUIDE PIN |
| 31 | 3106868100 | 1 | MAIN VALVE |
| 32 | 3310102309 | 1 | Protecting nut (Red paint) |
| 33 | 3101414600 | 1 | WASHER |
| 34 | 3100962301 | 1 | ADAPTER |
| 35 | 3000934102 | 1 | WASHER |
| 36 | 3310102314 | 1 | Hexagon nipple (Red paint) |
| 37 | 9000032500 | 1 | HOSE NIPPLE |
| 38 | 3310102315 | 1 | Wing nut (Red paint) |
| 39 | 3310102317 | 1 | Adapter (Red paint) |
| 40 | 3310102316 | 1 | Hose nipple (Red paint) |
| 41 | 3100965300 | 1 | PACKING |
| 42 | 3121001200 | 1 | PACKING |
| 43 | 3121001100 | 1 | STRAINER |
| 44 | 3310102318 | 1 | Adapter (Red paint) |
| 45 | 3310102310 | 1 | Handle bracket, left (Red paint) |
| 46 | 3310102311 | 1 | Handle bracket, right (Red paint) |
| 47 | 3121034300 | 2 | SIDEBOLT |
| 48 | 3101137200 | 3 | RUBBER GRIP |
| 49 | 3121036000 | 1 | BOLT |
| 50 | 3000011901 | 2 | WASHER |
| 51 | 3121058800 | 1 | TUBE |
| 52 | 3100964600 | 1 | PACKING |
| 53 | 3121077600 | 1 | GUIDERING |
| 54 | 3115002800 | 1 | AIR TUBE |
| 55 | 3000012100 | 1 | RUBB.PACKING |
| 56 | 3310102319 | 1 | Backhead complete (Red paint) |
| 58 | 3121032900 | 1 | Pin |
| 59 | 3121500051 | 1 | SPRING |
| 60 | 3121033200 | 1 | WASHER |
| 61 | 0663212800 | 1 | O ring swivel |
| 62 | 3115057300 | 1 | Control lever |
| 63 | 3006873400 | 1 | Conical nut |
| 64 | 3121033100 | 1 | Throttle valve |
| 65 | 3310102312 | 1 | Elbow |
| 66 | 3310102313 | 1 | Adapter (Red paint) |
| 67 | 1 | Data plate (Not available separately) | |
| 68 | 3310160200 | 1 | Safety label |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310103502 | 2 | THRU BOLT |
| 2 | 3310103934 | 3 | ELASTC STOP NUT |
| 3 | 3310103731 | 2 | HANDLE RUBBER |
| 4 | 3310104427 | 1 | Bracket – Handle |
| 5 | 3310103592 | 1 | LONG HDLE LINER |
| 6 | 3310103982 | 1 | WASHER |
| 7 | 3310104390 | 1 | Bolt – Handle |
| 8 | 3310103509 | 1 | PLUG-WATER TUBE |
| 9 | 3310103981 | 2 | W TUBE GASKET |
| 10 | 3310104094 | 1 | Tube – Air |
| 11 | 3310103979 | 1 | Washer – Air tube |
| 12 | 3310103938 | 1 | WATER TUBE-RUBBER |
| 13 | 3310103478 | 1 | PLUNGER PIN |
| 14 | 3310103512 | 1 | WAT INLET PLUG |
| 18 | 3310102632 | 1 | BACK HEAD ASSY |
| 20 | 1 | Back head | |
| 21 | 3310104640 | 1 | BUSHING |
| 23 | 3310103758 | 1 | THR VAL SPRING |
| 24 | 3310103477 | 1 | Plunger – Throttle valve |
| 25 | 3310104158 | 1 | Plug – pipe, Ø 1/4 in., Ø 6.5 mm |
| 26 | 3310103836 | 1 | Nut – Hexagon |
| 27 | 3310103961 | 1 | LOCKWASHER |
| 28 | 3310104501 | 1 | TV HDLE W PIN |
| 29 | 3310104647 | 1 | GASKET |
| 30 | 3310104239 | 1 | THROTTLE VALVE |
| 31 | 3310104646 | 1 | O-RING-128 |
| 32 | 3310103604 | 1 | GOOSENECK SWLE |
| 33 | 3310103971 | 1 | STRAINER |
| 34 | 3310103710 | 1 | O RING |
| 35 | 3310103564 | 1 | Air swivel nut |
| 36 | 3310103646 | 4 | SPL SHAPE PAWL |
| 37 | 3310103763 | 4 | PAWL SPRING |
| 38 | 3310104102 | 1 | BAR-RIFLE |
| 39 | 3310104111 | 1 | RATCHET RING |
| 40 | 3310104118 | 1 | VAL GUIDE BSHG |
| 41 | 3310103854 | 1 | DOWEL PIN |
| 42 | 3310104126 | 1 | REGULATING VALVE |
| 43 | 3310104076 | 1 | VALVE CASE |
| 44 | 3310103508 | 1 | OIL REG PLUG |
| 45 | 3310103924 | 1 | Stem – Oil regulating |
| 46 | 3310104152 | 1 | RIFLE BAR NUT |
| 47 | 3310104212 | 1 | NUT-RIFLE |
| 48 | 3310104137 | 1 | PISTON |
| 49 | 3310102637 | 1 | Cylinder, complete |
| 50 | 1 | Cylinder | |
| 51 | 3310103544 | 1 | EX VALVE BSHG |
| 52 | 3310104386 | 1 | Valve – Blower |
| 53 | 3310104403 | 1 | Washer – Blower valve |
| 54 | 3310103951 | 1 | SPRING |
| 55 | 3310103980 | 1 | WASHER |
| 56 | 3310103476 | 1 | SPRING PIN |
| 57 | 3310103370 | 1 | OIL PLUG |
| 58 | 3310103727 | 1 | OIL PLUG GASKET |
| 59 | 1 | Oil plug | |
| 60 | 3310104360 | 1 | CYL BUSHG ASSY |
| 61 | 3310103643 | 1 | CHUCK ROT NUT |
| 62 | 3310103580 | 1 | BUSHING-CHUCK |
| 63 | 3310103581 | 1 | CHUCK SLEEVE |
| 64 | 3310103984 | 2 | SIDE ROD NUT |
| 65 | 3310104077 | 1 | FRONTHEAD |
| 66 | 3310103640 | 2 | RET TRUNNION |
| 67 | 3310103735 | 1 | Buffer – Retainer |
| 68 | 3310103648 | 1 | RET LATCH SHOE |
| 69 | 3310104129 | 1 | RETAINER LATCH |
| 70 | 3310103381 | 1 | MUFFLER ASSLY (CP32A) |
| 71 | 1 | Hood – Muffler | |
| 72 | 1 | Hood – Muffler | |
| 72 | 1 | Hood – Muffler | |
| 73 | 3310104027 | 8 | SCREW-CAP |
| 74 | R124145 | 1 | Filet cap, complete |
| 75 | 3310104158 | 1 | Plug – pipe, Ø 1/4 in., Ø 6.5 mm |
| 76 | 3310103727 | 1 | OIL PLUG GASKET |
| 77 | 1 | Filter – Cap |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310103502 | 2 | THRU BOLT |
| 2 | 3310103934 | 3 | ELASTC STOP NUT |
| 3 | 3310103731 | 2 | HANDLE RUBBER |
| 4 | 3310104427 | 1 | Bracket – Handle |
| 5 | 3310103592 | 1 | LONG HDLE LINER |
| 6 | 3310103982 | 1 | WASHER |
| 7 | 3310104390 | 1 | Bolt – Handle |
| 8 | 3310103509 | 1 | PLUG-WATER TUBE |
| 9 | 3310103981 | 2 | W TUBE GASKET |
| 10 | 3310104094 | 1 | Tube – Air |
| 11 | 3310103979 | 1 | Washer – Air tube |
| 12 | 3310103938 | 1 | WATER TUBE-RUBBER |
| 13 | 3310103478 | 1 | PLUNGER PIN |
| 14 | 3310103512 | 1 | WAT INLET PLUG |
| 18 | 3310102632 | 1 | BACK HEAD ASSY |
| 20 | 1 | Back head | |
| 21 | 3310104640 | 1 | BUSHING |
| 23 | 3310103758 | 1 | THR VAL SPRING |
| 24 | 3310103477 | 1 | Plunger – Throttle valve |
| 25 | 3310104158 | 1 | Plug – pipe, Ø 1/4 in., Ø 6.5 mm |
| 26 | 3310103836 | 1 | Nut – Hexagon |
| 27 | 3310103961 | 1 | LOCKWASHER |
| 28 | 3310104501 | 1 | TV HDLE W PIN |
| 29 | 3310104647 | 1 | GASKET |
| 30 | 3310104239 | 1 | THROTTLE VALVE |
| 31 | 3310104646 | 1 | O-RING-128 |
| 32 | 3310103604 | 1 | GOOSENECK SWLE |
| 33 | 3310103971 | 1 | STRAINER |
| 34 | 3310103710 | 1 | O RING |
| 35 | 3310103564 | 1 | Air swivel nut |
| 36 | 3310103646 | 4 | SPL SHAPE PAWL |
| 37 | 3310103763 | 4 | PAWL SPRING |
| 38 | 3310104102 | 1 | BAR-RIFLE |
| 39 | 3310104111 | 1 | RATCHET RING |
| 40 | 3310104118 | 1 | VAL GUIDE BSHG |
| 41 | 3310103854 | 1 | DOWEL PIN |
| 42 | 3310104126 | 1 | REGULATING VALVE |
| 43 | 3310104076 | 1 | VALVE CASE |
