Chicago Pneumatic Rivet Buster Parts
Chicago Pneumatic Rivet Buster Parts tables are listed as is and implies no warranty or guarantee of your particular unit. Always check with the manufacturer.
| Id | Part Number | Name |
|---|---|---|
| 1 | 9245999918 | HANDLE BARE(INCL.ITEM 10) |
| 2 | 9245999919 | HANDLE COMPLETE |
| 3 | 9245996620 | THROTTLE LEVER |
| 4 | 9245996630 | THROTTLE LEVER PIN |
| 5 | 9245996640 | THROTTLE VALVE |
| 6 | 9245996650 | THROTTLE VALVE BUSHING |
| 6A | 9245996645 | THROTTLE VALVE BUSHING “O” RING (2) |
| 6B | 9245996660 | THROTTLE VALVE “O” RING |
| 7 | 9245996670 | THROTTLE VALVE SPRING |
| 8 | 9245999920 | THROTTLE VALVE CAP |
| 8A | 9245999921 | RETAINING RING |
| 9 | 9245996690 | PUSH PIN |
| 10 | 9245996700 | PUSH PIN BUSHING |
| 11 | 9245996710 | VALVE BOX |
| 12 | 9245996720 | VALVE |
| 13 | 9245996730 | VALVE COVER FRONT |
| 14 | 9245996740 | VALVE ASSEMBLY |
| 15 | 9245996750 | VALVE DOWEL PIN |
| 16S | 9245999922 | BARREL |
| 17 | 9245996785 | PISTON #3 RETAINED |
| 18 | 9245996800 | HANDLE LOCK RING |
| 19 | 9245996810 | HANDLE LOCK SPRING |
| 20 | 9245996820 | HANDLE BUSHING |
| 21 | 9245999923 | EXHAUST DEFLECTOR |
| 22 | 9247985510 | UPPER SLEEVE |
| 23 | 9247985520 | LOWER SLEEVE |
| 24 | 9247985530 | RETAINER BUMPER |
| 25 | 9247985500 | RETAINER |
| 26 | 9247985490 | RETAINER SPRING |
| No. | Part Number | Description |
|---|---|---|
| 1 | 1280968236 Request Quote | CYLINDER |
| 2 | 1280968237 Request Quote | CYLINDER O RING (2) |
| 3 | 1280968238 Request Quote | PISTON |
| 4 | 1280968239 Request Quote | VALVE DISK |
| 5 | 1280968240 Request Quote | UPPER VALVE PLATE |
| 6 | 1280968241 Request Quote | LOWER VALVE PLATE |
| 7 | 1280968242 Request Quote | DOWEL PIN (2) |
| 8 | 1280968243 Request Quote | PACKING RING (2) |
| 9 | 1280968244 Request Quote | HANDLE |
| 10 | 1280968245 Request Quote | THROTTLE LEVER |
| 11 | 9245996420 | THROTTLE LEVER PIN |
| 12 | 1280968246 Request Quote | THROTTLE VALVE O RING |
| 13 | 1280968247 Request Quote | THROTTLE VALVE BUSHING |
| 14 | 1280968248 Request Quote | THROTTLE VALVE |
| 16 | 1280968249 Request Quote | THROTTLE VALVE SPRING |
| 17 | 9245998302 | AIR INLET O RING |
| 18 | 1280968250 Request Quote | AIR INLET |
| 20 | 1280968251 Request Quote | MUFFLER |
| 22 | 9247985510 | UPPER SLEEVE BUSHING |
| 23 | 9247985520 | LOWER SLEEVE BUSHING |
| 24 | 9247985530 | RETAINER BUMPER (URETHANE) |
| 25 | 9247985500 | RETAINER |
| 26 | 9247985490 | RETAINER SPRING |
| NS | 9245996850 | SWIVEL |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102619 | 1 | `D’ HANDLE COMPLETE |
| 2 | 3310104231 | 1 | 3/4 IN PLUG |
| 3 | 3310104205 | 1 | THROTTLE VALVE SPRING |
| 4 | 3310103342 | 1 | Valve – Throttle, complete |
| 5 | 3310104232 | 1 | O-ring cap |
| 6 | 1 | Throttle valve | |
| 7 | 3310104262 | 1 | O-RING IN-110 |
| 8 | 3310104251 | 1 | Push pin |
| 9 | 3310103341 | 1 | Tube – Throttle, complete |
| 10 | 1 | Bushing | |
| 11 | 1 | Tube Throttle | |
| 12 | 3310104114 | 1 | Bushing-airinlet |
| 13 | 3310104302 | 1 | PIN-LEVER |
| 14 | 3310104433 | 1 | THROTTLE LEVER |
| 15 | 1 | Handle | |
| 16 | 3310103320 | 1 | VALVE COMPLETE |
| 17 | 3310190007 | 1 | VALVE CASE |
| 18 | 3303005086 | 1 | SOLID PIN |
| 19 | 3310190006 | 1 | VALVE |
| 20 | 3310190004 | 1 | VALVE CASE LID |
| 21 | 3310104255 | 1 | KEY-LOCK |
| 22 | 3310104308 | 1 | CLIP |
| 23 | 3310104109 | 1 | Exhaust deflector |
| 24 | 3310104253 | 1 | LOCK COLLAR |
| 25 | 3303005094 | 1 | PISTON – CP 4608 |
| 26 | 3310104242 | 1 | Sleeve upper |
| 27 | 3310104256 | 1 | LOWER SLEEVE |
| 28 | 3303005103 | 1 | Bumper |
| 29 | 3303005380 | 1 | Cylinder cpl |
| 30 | 1 | Cylinder | |
| 31 | 3303005340 | 1 | RETAINER |
| 32 | 3310104202 | 1 | LOCK SPRING |
| 33 | 1 | Data plate (Not available separately) | |
| 34 | 3310160200 | 1 | Safety label |
| 35 | 3310104201 | 1 | STICKER |
| 36 | 1 | Noise level label | |
| 37 | 3310157200 | 1 | WARNING LABEL |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102629 | 1 | HANDLE COMP |
| 2 | 3310104139 | 1 | Plug – Throttle valve |
| 3 | 3310104309 | 1 | Spring – Throttle valve |
| 4 | 3310190204 | 1 | VALVE-THROTTLE |
| 5 | 1 | Throttle valve | |
| 6 | 3310104297 | 1 | O-RING IN-011 |
| 7 | 3310104280 | 1 | PUSH PIN |
| 8 | 3310102630 | 1 | THROTTLE TUBE ASSLY. |
| 9 | 3310104096 | 1 | BUSHING |
| 10 | 1 | Tube – Throttle | |
| 11 | 3310104114 | 1 | Bushing-airinlet |
| 12 | 3310104217 | 1 | Pin – Lever |
| 13 | 3310104435 | 1 | TRIGGER |
| 14 | 1 | Handle | |
| 15 | 3310103320 | 1 | VALVE COMPLETE |
| 16 | 3310190007 | 1 | VALVE CASE |
| 17 | 3303005086 | 1 | SOLID PIN |
| 18 | 3310190006 | 1 | VALVE |
| 19 | 3310190004 | 1 | VALVE CASE LID |
| 20 | 3310104255 | 1 | KEY-LOCK |
| 21 | 3310104308 | 1 | CLIP |
| 22 | 3310104109 | 1 | Exhaust deflector |
| 23 | 3310104253 | 1 | LOCK COLLAR |
| 24 | 3303005094 | 1 | PISTON – CP 4608 |
| 25 | 3310104242 | 1 | Sleeve upper |
| 26 | 3310104256 | 1 | LOWER SLEEVE |
| 27 | 3303005103 | 1 | Bumper |
| 28 | 3303005380 | 1 | Cylinder cpl |
| 29 | 1 | Cylinder | |
| 30 | 3303005340 | 1 | RETAINER |
| 31 | 3310104202 | 1 | LOCK SPRING |
| 32 | 1 | Data plate (Not available separately) | |
| 33 | 3310160200 | 1 | Safety label |
| 34 | 3310104201 | 1 | STICKER |
| 35 | 1 | Noise level label | |
| 36 | 3310157200 | 1 | WARNING LABEL |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102619 | 1 | `D’ HANDLE COMPLETE |
| 2 | 3310104231 | 1 | 3/4 IN PLUG |
| 3 | 3310104205 | 1 | THROTTLE VALVE SPRING |
| 4 | 3310103342 | 1 | Valve – Throttle, complete |
| 5 | 3310104232 | 1 | O-ring cap |
| 6 | 1 | Throttle valve | |
| 7 | 3310104262 | 1 | O-RING IN-110 |
| 8 | 3310104251 | 1 | Push pin |
| 9 | 3310103341 | 1 | Tube – Throttle, complete |
| 10 | 1 | Bushing | |
| 11 | 1 | Tube Throttle | |
| 12 | 3310104114 | 1 | Bushing-airinlet |
| 13 | 3310104302 | 1 | PIN-LEVER |
| 14 | 3310104433 | 1 | THROTTLE LEVER |
| 15 | 1 | Handle | |
| 16 | 3310103320 | 1 | VALVE COMPLETE |
| 17 | 3310190007 | 1 | VALVE CASE |
| 18 | 3303005086 | 1 | SOLID PIN |
| 19 | 3310190006 | 1 | VALVE |
| 20 | 3310190004 | 1 | VALVE CASE LID |
| 21 | 3310104255 | 1 | KEY-LOCK |
| 22 | 3310104308 | 1 | CLIP |
| 23 | 3310104109 | 1 | Exhaust deflector |
| 24 | 3310104253 | 1 | LOCK COLLAR |
| 25 | 3303005093 | 1 | PISTON – CP 4611 |
| 26 | 3310104242 | 1 | Sleeve upper |
| 27 | 3310104256 | 1 | LOWER SLEEVE |
| 28 | 3303005103 | 1 | Bumper |
| 29 | 3303005381 | 1 | Cylinder, complete |
| 30 | 1 | Cylinder | |
| 31 | 3303005340 | 1 | RETAINER |
| 32 | 3310104202 | 1 | LOCK SPRING |
| 33 | 1 | Data plate (Not available separately) | |
| 34 | 3310160200 | 1 | Safety label |
| 35 | 3310104201 | 1 | STICKER |
| 36 | 1 | Noise level label | |
| 37 | 3310157200 | 1 | WARNING LABEL |
| Id | Part Number | Qty | Name |
|---|---|---|---|
| 1 | 3310102629 | 1 | HANDLE COMP |
| 2 | 3310104139 | 1 | Plug – Throttle valve |
| 3 | 3310104309 | 1 | Spring – Throttle valve |
| 4 | 3310190204 | 1 | VALVE-THROTTLE |
| 5 | 1 | Throttle valve | |
| 6 | 3310104297 | 1 | O-RING IN-011 |
| 7 | 3310104280 | 1 | PUSH PIN |
| 8 | 3310102630 | 1 | THROTTLE TUBE ASSLY. |
| 9 | 3310104096 | 1 | BUSHING |
| 10 | 1 | Tube – Throttle | |
| 11 | 3310104114 | 1 | Bushing-airinlet |
| 12 | 3310104217 | 1 | Pin – Lever |
| 13 | 3310104435 | 1 | TRIGGER |
| 14 | 1 | Handle | |
| 15 | 3310103320 | 1 | VALVE COMPLETE |
| 16 | 3310190007 | 1 | VALVE CASE |
| 17 | 3303005086 | 1 | SOLID PIN |
| 18 | 3310190006 | 1 | VALVE |
| 19 | 3310190004 | 1 | VALVE CASE LID |
| 20 | 3310104255 | 1 | KEY-LOCK |
| 21 | 3310104308 | 1 | CLIP |
| 22 | 3310104109 | 1 | Exhaust deflector |
| 23 | 3310104253 | 1 | LOCK COLLAR |
| 24 | 3303005093 | 1 | PISTON – CP 4611 |
| 25 | 3310104242 | 1 | Sleeve upper |
| 26 | 3310104256 | 1 | LOWER SLEEVE |
| 27 | 3303005103 | 1 | Bumper |
| 28 | 3303005381 | 1 | Cylinder, complete |
| 29 | 1 | Cylinder | |
| 30 | 3303005340 | 1 | RETAINER |
| 31 | 3310104202 | 1 | LOCK SPRING |
| 32 | 1 | Data plate (Not available separately) | |
| 33 | 3310160200 | 1 | Safety label |
| 34 | 3310104201 | 1 | STICKER |
| 35 | 1 | Noise level label | |
| 36 | 3310157200 | 1 | WARNING LABEL |
Chicago Pneumatic Rivet Buster Parts
Keep your structural demolition and rivet-cutting equipment operating at peak performance with OEM-quality replacement parts for Chicago Pneumatic rivet busters. Engineered to withstand continuous high-impact concrete fracturing and steel shearing, our inventory covers high-wear components for classic and modern CP models, including the CP 4605, CP 4160, CP 4608, and CP 4611 series across all D-handle and P-handle variations.
💡 Looking for a new tool instead? If your current hammer is beyond economic repair, you can browse configurations, view complete technical specifications, and Purchase New Chicago Pneumatic Rivet Busters Here to get back on the job site immediately.
🛠️ Parts Breakdown by Equipment Component
Select your component category below to locate the precise part number needed for your scheduled maintenance or overhaul.
Sleeve, Bumper & Retainer Assembly (Nose Components)
The front nose assembly bears the brunt of the kinetic feedback during structural demolition and accidental blank fires. Routinely inspecting these safeguards prevents tool destruction.
- Rubber Shock Bumpers: High-density 90-durometer replacement bumpers designed to trap and absorb violent blank-fire recoil.
- Lower & Upper Sleeves: Forged housings that guide the tool steel shank, featuring CP’s integrated wear indicator groove.
- Lock Springs & Retaining Clips: Heavy-duty external clips that keep the nose sleeve safely locked onto the cylinder.
Cylinder & Piston Components
Maintain maximum concrete-shattering force by ensuring exact machining tolerances and tight seals within the primary drive chamber.
- Stepped Pistons (Beaters): Precision-ground alloy steel beaters engineered with a stepped lip to prevent accidental tool ejection.
- Cylinders: Replacement housings available in 5″, 6″, 8″, and 11″ stroke lengths, featuring optimized ports for standard 90 PSI airflow.
- Cylinder Gaskets & Seals: Critical replacement elements to eliminate internal pneumatic bypass and pressure drops.
Boyer Valve Block & Throttle Mechanism
Fix sluggish cycling, air leaks from the grip, or startup failures with genuine valve train components.
- Boyer Valve Assemblies: Complete valve boxes, discs, and seats that precisely regulate the piston’s long-stroke cycle timing.
- Throttle Valves & Return Springs: Restores highly responsive, variable “teasing” control to the operator’s trigger finger.
- Air Inlet Bushings & Screens: Protects internal valve components by trapping line dirt, rust, and moisture scale at the hose connection.
Handle Configurations & Grips
Restore complete tool control, protect the operator’s hands from flying slag, and maintain operational safety.
- D-Handles (Inside Trigger): Enclosed loop handles that protect the throttle mechanism from falling concrete debris and structural snags.
- P-Handles (Outside Trigger): Replacement open pistol/pipe grips optimized for maximum downward leverage and directional scraping.
📊 Quick-Reference Maintenance Chart
Component Family | High-Wear Parts Included | Recommended Inspection Interval | Sign of Failure |
Bumper Kit | 90 Durometer Bumper, Upper Sleeve | Daily / Weekly | Wear indicator groove exposed / metallic ring during blank fire |
Throttle Kit | Throttle Valve, Return Spring, Lever Pin | Every 2 Months | Air leaking continuously from handle when trigger is released |
Boyer Valve Kit | Valve Disc, Valve Box Case, Cylinder Gasket | Every 6 Months | Slow percussive frequency / tool refuses to start at 90 PSI |
Handle Lock Kit | Locking Spline Clip, Retaining Springs, Drive Pins | Every 3 Months | Handle assembly feels loose or begins to unthread from the cylinder |
🔧 Pro-Tip: Protect Your Control Power System (CPS)
Monitor the Wear Indicator: Chicago Pneumatic rivet busters feature a visual wear indicator groove on the lower sleeve. When the sleeve wears down far enough to expose or erase this groove, it means the internal rubber bumper has compressed completely. Operating the tool beyond this point forces metal-on-metal impact, which will rapidly crack the piston, strip the handle threads, or split the forged cylinder. Always run clean, lubricated air using specialized rock drill oil to keep the Boyer valve firing smoothly.
Need a Complete Replacement Rivet Buster?
Don’t let missing components halt production on your project site. If a complete overhaul isn’t cost-effective, we supply the full lineup of professional-grade pneumatic structural hammers.
- CP 4605 (Compact Class): Fast, high-frequency 5″ stroke tool optimized for overhead scaling and confined structural spaces.
- CP 4160 (25 Lb. Class): The classic “Hell Dog” 6″ stroke workhorse for multi-purpose concrete demolition and rivet cutting.
- CP 4608 / CP 4611 (30-35 Lb. Class): Heavyweight 8″ and 11″ long-stroke powerhouses engineered to fracture deep bridge decks and massive industrial foundations.
👉 Click Here to Purchase Genuine Chicago Pneumatic Rivet Buster Tools

